Steel Container for Saver/Super Cell
NEW FOR 2026! Redesigned Steel Container (Red Powder-Coated) for ATL Saver and Super Cells, featuring a sleek vertical edge design (maximum clearance for tight installs), mounting strap provisions, and a removable window that makes it easy to check the validity date of your fuel bladder without removing it from the container! Includes button head bolts, washers, and nuts. Fits ATL CORE product range. Also available in lightweight aluminium.
Fits The Complete 80L (22 Gallon) "C" 6x10 Saver/Super Cell 100 Family
| Description | Saver Cell | Super Cell 100 |
| Saver/Super Cell Assembly, Yellow Foam, -6 Outlets | SA-AA-100 | SU-AA-100 |
| Saver/Super Cell Replacement Bladder, Yellow Foam, -6 Outlets | SA-AA-104 | SU-AA-104 |
| Saver/Super Cell Assembly, Blue Foam, -6 Outlets | SA-AA-105 | SU-AA-105 |
| Saver/Super Cell Replacement Bladder, Blue Foam, -6 Outlets | SA-AA-106 | SU-AA-106 |
| Saver/Super Cell Assembly With Vortex Pro System | SA-AA-107 | SU-AA-107 |
| Saver/Super Cell Assembly, Yellow Foam, -8 Outlets | SA-AA-108 | SU-AA-108 |
| Saver/Super Cell Replacement Bladder, Yellow Foam, -8 Outlets | SA-AA-109 | SU-AA-109 |
How External Dimensions are Measured:
Length: Measured Between Outer Flange Surfaces
Width: Measured Between External Faces
Height: Measured Between External Base and Top Flange Surface
Compatibility list for ATL Saver/Super Cell:
FITS CAPACITY | ALUMINUM | STEEL | INTERNAL CONTAINER DIMS. |
|---|---|---|---|
20L Saver Cell (4x6) | CN-AA-031 | CN-AA-032 | 339 x 339 x 234 mm |
| 20L Saver Cell (6x10) | CN-AA-241 | CN-AA-242 | 339 x 339 x 234 mm |
30L Saver / Super Cell | CN-AA-041 | CN-AA-042 | 315 x 523 x 234 mm |
40L Saver / Super Cell | CN-AA-051 | CN-AA-052 | 326 x 630 x 262 mm |
45L Saver / Super Cell | CN-AA-061 | CN-AA-062 | 453 x 520 x 243 mm |
60L Saver / Super Cell | CN-AA-071 | CN-AA-072 | 450 x 630 x 250 mm |
80L Saver / Super Cell A | CN-AA-081 | CN-AA-082 | 662 x 662 x 219 mm |
80L Saver / Super Cell B | CN-AA-091 | CN-AA-092 | 429 x 647 x 349 mm |
80L Saver / Super Cell C | CN-AA-101 | CN-AA-102 | 448 x 870 x 246 mm |
100L Saver / Super Cell A | CN-AA-111 | CN-AA-112 | 450 x 766 x 369 mm |
| 100L Saver / Super Cell B | CN-AA-251 | CN-AA-252 | 369 x 766 x 450 mm |
100L Saver / Super Cell C | CN-AA-121 | CN-AA-122 | 432 x 650 x 439 mm |
120L Saver / Super Cell A | CN-AA-131 | CN-AA-132 | 660 x 660 x 342 mm |
120L Saver / Super Cell B | CN-AA-141 | CN-AA-142 | 485 x 670 x 440 mm |
120L Saver / Super Cell C | CN-AA-151 | CN-AA-152 | 451 x 877 x 371 mm |
120L Saver / Super Cell D | CN-AA-161 | CN-AA-162 | 427 x 640 x 553 mm |
170L Saver / Super Cell | CN-AA-171 | CN-AA-172 | 660 x 660 x 438 mm |
| 170L Saver / Super Cell ALT | CN-AA-301 | CN-AA-302 | 438 x 660 x 660 mm |





