ATL Saver Cell
The ATL Saver Cell is a rotationally moulded "hard-rubber" polymer fuel bladder that boasts exceptional strength and ruggedness. Don't let its appearance fool you - the Saver Cell is NOT a brittle, "plastic" fuel cell, but rather an FIA homologated, crashworthy tank that is trusted by thousands of racers around the globe. Within the Saver Cell bladder is safety foam baffling for anti-slosh and explosion suppression, as well as two ATL "Duck-Foot" pick-up filter assemblies. ATL Saver Cells are ALL-FUEL* compatible and can be upgraded to include internal options like collector and surge tanks, maximising fuel scavenging capabilities to the last drop of fuel.
The Saver Cell has been a staple in the ATL catalogue since our inception back in 1970. If you are looking for a safe, entry-level fuel cell that delivers both performance and value, the ATL Saver Cell is your choice. *Alternate safety foam must be installed for diesel or methanol use
Explore ATL's Complete Line of Saver Cells
Capacity | Part # | Internal Container Dims |
|---|---|---|
| 20L Saver Cell (4x6) | SA-AA-030 | 339 x 339 x 234 mm |
20L Saver Cell (6x10) | 339 x 339 x 234 mm | |
30L Saver Cell | 315 x 523 x 234 mm | |
40L Saver Cell | 326 x 630 x 262 mm | |
45L Saver Cell | 453 x 520 x 243 mm | |
60L Saver Cell | 450 x 630 x 250 mm | |
80L Saver Cell A | 662 x 662 x 219 mm | |
80L Saver Cell B | 429 x 647 x 349 mm | |
80L Saver Cell C | 448 x 870 x 246 mm | |
100L Saver Cell A | 450 x 766 x 369 mm | |
| 100L Saver Cell B | SA-AA-250 | 369 x 766 x 450 mm |
100L Saver Cell C | 432 x 650 x 439 mm | |
120L Saver Cell A | 660 x 660 x 342 mm | |
120L Saver Cell B | 485 x 670 x 440 mm | |
120L Saver Cell C | 451 x 877 x 371 mm | |
120L Saver Cell D | 427 x 640 x 553 mm | |
170L Saver Cell | 660 x 660 x 438 mm | |
| 170L Saver Cell ALT. | SA-AA-300 | 438 x 660 x 660 mm |





